<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snowman Software Blog</title>
	<atom:link href="http://www.snowmansoftware.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowmansoftware.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 29 Oct 2012 07:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Effects of Chicago teacher strike reach private schools</title>
		<link>http://www.snowmansoftware.com/blog/private-school-software/effects-of-chicago-teacher-strike-reach-private-schools/</link>
		<comments>http://www.snowmansoftware.com/blog/private-school-software/effects-of-chicago-teacher-strike-reach-private-schools/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private School Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/private-school-software/effects-of-chicago-teacher-strike-reach-private-schools/</guid>
		<description><![CDATA[But, while the teachers' strike may have ended, its effects have been felt by private schools in the area, as well. <a href="http://www.snowmansoftware.com/blog/private-school-software/effects-of-chicago-teacher-strike-reach-private-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.bloomberg.com/news/2012-09-11/obama-caught-between-schools-reform-striking-teachers.html" target="_blank" onclick="urchinTracker('/outgoing/www.bloomberg.com/news/2012-09-11/obama-caught-between-schools-reform-striking-teachers.html?referer=');">reports</a>, the Chicago Public School system has about a $700 million deficit. Although this wasn&#039;t the main reason for the recent teacher strike, it&#039;s certainly been a source of concern for the district, which may experience an exodus of students due to conflicts between the teacher&#039;s union and administrators. But, while the teachers&#039; strike may have ended, its effects have been felt by private schools in the area, as well.</p>
<p>&quot;We&#039;re seeing some uptick in inquiries,&quot; Sister Mary McCaughey, superintendent of Catholic Schools at the Archdiocese of Chicago, told Reuters.</p>
<p>The UNO Charter School Network said that it took in 30 new students during the strike. The network&#039;s CEO, Juan Rangel, told the source that part of the reason behind this increase is that parents don&#039;t want their kids out on the streets, but back in school. If parents need to turn to private schools for this solution, they will.</p>
<p>Although administrators say that price is usually an issue when parents consider these alternatives, many schools have scholarship programs in place for families that fit a certain income bracket. In addition, some states and counties have implemented voucher programs that help fund students fitting certain circumstances to attend private schools.</p>
<p>While many parents saw the strike as a persuading point to look toward private education, some have seen it as a reaffirmation. One mother, Eva Ho, told <a href="http://www.huffingtonpost.com/2012/09/14/amid-chicago-teachers-str_n_1882176.html" target="_blank" onclick="urchinTracker('/outgoing/www.huffingtonpost.com/2012/09/14/amid-chicago-teachers-str_n_1882176.html?referer=');">Reuters</a> that her child had gotten into a Chicago public preschool for this fall, but at the last minute she decided to keep her son in their current private school. She&#039;s glad she stayed, she said.</p>
<p>As the strike may be over, the ripple effects may last much longer. For many parents, this could be a final straw for a struggling public schools system. Private school administrators may want to take this time to invest in updated <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">private school software</a> or <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">school administrator software</a> for the upcoming fall, which may produce another rise in inquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/private-school-software/effects-of-chicago-teacher-strike-reach-private-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising online enrollment may create need for better private school admissions software</title>
		<link>http://www.snowmansoftware.com/blog/admissions-software/rising-online-enrollment-may-create-need-for-better-private-school-admissions-software/</link>
		<comments>http://www.snowmansoftware.com/blog/admissions-software/rising-online-enrollment-may-create-need-for-better-private-school-admissions-software/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 15:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/admissions-software/rising-online-enrollment-may-create-need-for-better-private-school-admissions-software/</guid>
		<description><![CDATA[As major universities such as Stanford have begun offering classes online, the rise in digital education has begun to seep its way into more schools. <a href="http://www.snowmansoftware.com/blog/admissions-software/rising-online-enrollment-may-create-need-for-better-private-school-admissions-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As major universities such as Stanford have begun offering classes online, the rise in digital education has begun to seep its way into more schools. Many high-end private schools, according to a <a href="http://online.wsj.com/article/SB10000872396390443713704577603241006001590.html?mod=googlenews_wsj" target="_blank" onclick="urchinTracker('/outgoing/online.wsj.com/article/SB10000872396390443713704577603241006001590.html?mod=googlenews_wsj&amp;referer=');">Wall Street Journal</a> article, have begun conducting classes online.</p>
<p>&quot;Having independent schools of [a high] caliber get into online learning sends a powerful signal,&quot; Michael Horn, an author on disruptive innovation in the classroom, told the Journal.</p>
<p>The Global Online Academy, which offers full-credit online courses to member schools, says that its program is &quot;antithetical&quot; to the massive open classes that are offered online by Stanford and other universities. Instead, &quot;classes are limited to 18 students and designed to emphasize relationships among participants.&quot;</p>
<p>Each school pays an annual membership fee of $30,000, with another $700 per student per course and these fees go toward paying teachers for the extra work that comes with teaching online. As of right now, most participating schools are not charging students who choose the online learning method extra tuition.</p>
<p>As this method of teaching begins to penetrate its way into the upper echelons of higher education, it will be sure to trickle down to all levels as the program matures and becomes more affordable. For private schools that anticipate joining this group, they may want to update their <a href="http://www.snowmansoftware.com/content/view/180/1/" class="dnautolink">school database</a> software, administrators could be challenged to track which students are using the online program.</p>
<p>In the near future, many schools may also begin charging slightly higher tuition fees to make up for the costs of membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/admissions-software/rising-online-enrollment-may-create-need-for-better-private-school-admissions-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri private universities lead state in academic achievements</title>
		<link>http://www.snowmansoftware.com/blog/private-school-software/missouri-private-universities-lead-state-in-academic-achievements/</link>
		<comments>http://www.snowmansoftware.com/blog/private-school-software/missouri-private-universities-lead-state-in-academic-achievements/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 16:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private School Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/private-school-software/missouri-private-universities-lead-state-in-academic-achievements/</guid>
		<description><![CDATA[While Missouri may stand as an outlier nationwide, the article goes to show the benefits that private schools can have on their surrounding communities. <a href="http://www.snowmansoftware.com/blog/private-school-software/missouri-private-universities-lead-state-in-academic-achievements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While Missouri&#039;s state universities may be home to the powerhouse football programs that many local residents rally around every Saturday during the fall, according to an article by the <a href="http://www.columbiatribune.com/news/2012/sep/16/private-schools-give-state-a-boost/" target="_blank" onclick="urchinTracker('/outgoing/www.columbiatribune.com/news/2012/sep/16/private-schools-give-state-a-boost/?referer=');">Columbia Daily Tribune</a>, the private school system is one of the shining beacons in the Show Me State.</p>
<p>With highly regarded programs such as Washington University in St. Louis and Webster University, private schools are an academic focal point in the state, countering the public universities&#039; athletic prowess.</p>
<p>According to the source, 42.4 percent of the higher education enrollments in Missouri are at either independent or private universities. This is almost double the national average of 24 percent and the highest of all 50 states.</p>
<p>In addition, independent private universities account for more than 40 percent of Missouri&#039;s total enrollment and 50 percent of all degrees awarded each year at the undergraduate level. In graduate courses, those figures jump to 60 percent and 70 percent.</p>
<p>The source goes on to cite that many private institutions in Missouri use their own resources to create academically excellent institutions that provide opportunities to many minority groups and lower socioeconomic brackets than public schools in the state.</p>
<p>While Missouri may stand as an outlier nationwide, the article goes to show the benefits that private schools can have on their surrounding communities. If other institutions wish to further develop their programs and enhance their efficiency, they may first want to invest in updated <a href="http://www.snowmansoftware.com/content/view/180/1/" class="dnautolink">private school database</a> software or administrative system software.</p>
<p>These programs offer administrations the sophisticated technical foundation needed to operate an efficient university office. With funding and admissions easily tracked by <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">private school software</a>, administrators can focus on the initiatives needed to build a better school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/private-school-software/missouri-private-universities-lead-state-in-academic-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California private schools see applications increase</title>
		<link>http://www.snowmansoftware.com/blog/admissions-software/california-private-schools-see-applications-increase/</link>
		<comments>http://www.snowmansoftware.com/blog/admissions-software/california-private-schools-see-applications-increase/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/admissions-software/california-private-schools-see-applications-increase/</guid>
		<description><![CDATA[During such a time of stability, administrators may benefit from taking the time upgrade their school database software, especially with a rise in applications. <a href="http://www.snowmansoftware.com/blog/admissions-software/california-private-schools-see-applications-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While many public colleges in Northern California have had to apply for millions of dollars in federal aid, a story by the <a href="http://www.redlandsdailyfacts.com/news/ci_21546364/private-universities-thrive-public-schools-suffer-during-recession" target="_blank" onclick="urchinTracker('/outgoing/www.redlandsdailyfacts.com/news/ci_21546364/private-universities-thrive-public-schools-suffer-during-recession?referer=');">Redlands Daily Facts</a>, a local paper, has shown that private schools in the state are not only functioning independently, but seemingly maintaining a solid equilibrium during a recovering economy.</p>
<p>&quot;I&#039;m not hearing anyone saying they&#039;re not meeting their enrollment, among the private [universities],&quot; Phil Doolittle, the chief operating officer at the University of Redlands, told the source.</p>
<p>According to the source, the University of Redlands experienced an increase in attendance this year with a freshman class consisting of 750 students. The usual size has been between 675 to 700 students.</p>
<p>During such a time of stability, administrators may benefit from taking the time to upgrade their <a href="http://www.snowmansoftware.com/content/view/180/1/" class="dnautolink">school database</a> software, especially with a rise in applications.</p>
<p>According to the source, many private universities in California have experienced &quot;a significant increase in applications over the past two or three years.&quot; This rise has been married to the recent recession and the problems that many students in the state&#039;s university system&nbsp; have had getting necessary classes, which has become a very public issue that has caused many students to not be able to graduate within four years.</p>
<p>Meanwhile, according to the source, many private universities in the state have been able to boast that their students will graduate within the typical four years.</p>
<p>As many private schools in California are seeing an increase in applications, these universities may want to update their <a href="http://www.snowmansoftware.com/content/view/180/1/" class="dnautolink">private school database</a> or <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">school administration system</a> before the early application deadline, which isn&#039;t too far away. These updates can help universities track fundraising and organize student information files more efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/admissions-software/california-private-schools-see-applications-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois and New Jersey top list of Blue Ribbon winners</title>
		<link>http://www.snowmansoftware.com/blog/private-school-software/illinois-and-new-jersey-top-list-of-blue-ribbon-winners/</link>
		<comments>http://www.snowmansoftware.com/blog/private-school-software/illinois-and-new-jersey-top-list-of-blue-ribbon-winners/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 08:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private School Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/private-school-software/illinois-and-new-jersey-top-list-of-blue-ribbon-winners/</guid>
		<description><![CDATA[One of these awards is the National Blue Ribbon, which was awarded to only two schools in California this year. <a href="http://www.snowmansoftware.com/blog/private-school-software/illinois-and-new-jersey-top-list-of-blue-ribbon-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Private schools must often conduct intense fundraising drives to help cover their annual operation costs and when pitching to investors or meeting with parents about these financial issues, schools will often use the awards they&#039;ve received for academic excellence as a major selling point. One of these awards is the National Blue Ribbon, which was awarded to only two schools in California this year.</p>
<p>&quot;It&#039;s a great day to be at Stoneybooke,&quot; Sherry Worrel, the school&#039;s founder and superintendent, told the <a href="http://www.ocregister.com/news/schools-370755-blue-ribbon.html" target="_blank" onclick="urchinTracker('/outgoing/www.ocregister.com/news/schools-370755-blue-ribbon.html?referer=');">Orange County Register</a>. &quot;This acknowledgement reflects the tremendous hard work of faculty and staff and students, and our partnerships with parents and the community.&quot;</p>
<p>Stoneybrooke is one of two private schools in the Golden State to be awarded a Blue Ribbon. Its fellow recipient was El Cerrito&#039;s Tehiyah Day School in San Francisco&#039;s Bay Area.</p>
<p>The program &#8211; fully known as the National Blue Ribbon Schools Program &#8211; is sponsored by the Department of Education and &quot;recognizes public and private elementary, middle and high schools where students perform at very high levels or where significant improvements are being made in students&#039; levels of academic achievement,&quot; according to its <a href="http://www2.ed.gov/programs/nclbbrs/index.html" target="_blank" onclick="urchinTracker('/outgoing/www2.ed.gov/programs/nclbbrs/index.html?referer=');">website</a>.</p>
<p>According to the OC Register, only 50 private schools nationwide won Blue Ribbons this year. The <a href="http://www.capenet.org/brs2.html" target="_blank" onclick="urchinTracker('/outgoing/www.capenet.org/brs2.html?referer=');">Council for American Private Education</a> (CAPE) reported the full list of schools with Illinois and New Jersey tied at the front with eight private schools receiving the awards and Kentucky coming in second with five.</p>
<p>In addition, the OC register reports that while there is no monetary gain for winning these awards, Blue Ribbon schools do create benefits for the surrounding community as they are in more demand and, therefore, increase property values in the neighborhood.</p>
<p>Private schools who have been awarded Blue Ribbons may want to take the time to invest in an updated <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">private school software</a> or school <a href="http://www.snowmansoftware.com" class="dnautolink">admissions software</a> as they are, surely, to experience an increase in applications and demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/private-school-software/illinois-and-new-jersey-top-list-of-blue-ribbon-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immaculata Catholic School awarded National Blue Ribbon</title>
		<link>http://www.snowmansoftware.com/blog/private-school-software/immaculata-catholic-school-awarded-national-blue-ribbon/</link>
		<comments>http://www.snowmansoftware.com/blog/private-school-software/immaculata-catholic-school-awarded-national-blue-ribbon/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private School Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/private-school-software/immaculata-catholic-school-awarded-national-blue-ribbon/</guid>
		<description><![CDATA[This year, only 50 private schools were awarded the ribbon, making its reception extremely competitive. <a href="http://www.snowmansoftware.com/blog/private-school-software/immaculata-catholic-school-awarded-national-blue-ribbon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each year the United States Department of Education (DOE) awards Blue Ribbons to high-achieving public and private schools across the nation. According to the DOE, these awards are given to &quot;elementary, middle and high schools where students perform at very high levels or where significant improvements are being made in students&#039; levels of academic achievement.&quot; This year, only 50 private schools were awarded the ribbon, making its reception extremely competitive.</p>
<p>The Immaculata Catholic School in Durham, North Carolina &#8211; which relies on Snowman Software for tracking donorships and financial gifts &#8211; was awarded a National Blue Ribbon this year, according to the DOE.</p>
<p>Established in 1909, Immaculata is a small private school that offers two classes for each grade in kindergarten through eighth. These classes only have 18 to 24 students per class and a 400-student cap is established for the entire program. This allows the school to focus on a more personalized education experience and individual attention.</p>
<p>According to Immaculata&#039;s <a href="http://www.immaculataschool.org/immaculata_1/" onclick="urchinTracker('/outgoing/www.immaculataschool.org/immaculata_1/?referer=');">website</a>, the school offers &quot;rigorous academic training which focuses on strong basic reading and mathematics skill development while providing a value-centered, holistic atmosphere for students.&quot;</p>
<p>As reported by this blog, fundraising and donations are essential for the stability of a private school. While tuition only goes so far, a healthy endowment can be essential for ensuring a schools longevity and quality of performance.</p>
<p>With the use of <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">private school software</a> by Snowman Software, Immaculata&nbsp;can effectively track donations and fundraising as they work to meet their financial goals. A higher level of organization ensures Immaculata can put its donation dollars to good use, developing the type of school system and structure that is worthy of national recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/private-school-software/immaculata-catholic-school-awarded-national-blue-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer students in California private schools being vaccinated</title>
		<link>http://www.snowmansoftware.com/blog/private-school-software/fewer-students-in-california-private-schools-being-vaccinated/</link>
		<comments>http://www.snowmansoftware.com/blog/private-school-software/fewer-students-in-california-private-schools-being-vaccinated/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private School Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/private-school-software/fewer-students-in-california-private-schools-being-vaccinated/</guid>
		<description><![CDATA[The number of children in private schools who have not had all their vaccinations is more than twice as large as those in public schools. <a href="http://www.snowmansoftware.com/blog/private-school-software/fewer-students-in-california-private-schools-being-vaccinated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.google.com/hostednews/ap/article/ALeqM5jprk47cA6uIXinc51EeQ5VGARDMw?docId=995507aa937846e79931e67fd8c407c4" onclick="urchinTracker('/outgoing/www.google.com/hostednews/ap/article/ALeqM5jprk47cA6uIXinc51EeQ5VGARDMw?docId=995507aa937846e79931e67fd8c407c4&amp;referer=');">Associated Press</a>, families that send their children to private schools in California are more likely to refuse immunizations for their children than parents of public school students.</p>
<p>In a study of schools with 10 or more kindergarten students, the source found that the number of children in private schools who have not had all their vaccinations is more than twice as large as those in public schools.</p>
<p>Although the source has found that many parents cite religious values and additional medical concerns as the reasons for their decision, the AP has yet to find a &quot;single explanation that accounts for why so many more parents who send their children to private schools apparently share a suspicion of immunizations.&quot;</p>
<p>&quot;I don&#039;t think dirt or getting sick makes you a weak person; your immune system needs to work with things,&quot; Bibi Reber, whose children attend the Greenwood School in San Francisco, told the source. &quot;We certainly don&#039;t want to go back to having polio, but on the other hand, I don&#039;t think we need to eradicate all the childhood diseases.&quot;</p>
<p>Doctors, though, told the source that they fear schools where the students aren&#039;t fully vaccinated can be &quot;places where disease can spread quite rapidly &hellip; should it get introduced.&quot; This may have led to the legislative approval of a bill that requires parents to have a discussion with a pediatrician or school nurse about vaccines, which Governor Jerry Brown must sign before the end of the month.</p>
<p>Regardless of what parents choose for their children, the statistics are enough to show that private schools may want to update their <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">student information systems</a> to keep an accurate tally of exactly which students have been vaccinated for what diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/private-school-software/fewer-students-in-california-private-schools-being-vaccinated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC private school rethinks class size and waits state approval</title>
		<link>http://www.snowmansoftware.com/blog/private-school-software/nyc-private-school-rethinks-class-size-and-waits-state-approval/</link>
		<comments>http://www.snowmansoftware.com/blog/private-school-software/nyc-private-school-rethinks-class-size-and-waits-state-approval/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 15:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private School Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/private-school-software/nyc-private-school-rethinks-class-size-and-waits-state-approval/</guid>
		<description><![CDATA[With the new school year comes the task of managing and planning classes and class sizes.  <a href="http://www.snowmansoftware.com/blog/private-school-software/nyc-private-school-rethinks-class-size-and-waits-state-approval/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the new school year comes the task of managing and planning classes and class sizes. While the San Diego Unified School District must deal with a 34-1 student-to-teacher ratio in its younger classes, according to <a href="http://www.nbcsandiego.com/news/local/San-Diego-Unified-Tackles-Class-Size-168669386.html" onclick="urchinTracker('/outgoing/www.nbcsandiego.com/news/local/San-Diego-Unified-Tackles-Class-Size-168669386.html?referer=');">NBC San Diego</a>, a new private school waiting to expand in New York City goes about class sizes very differently: a 1-1 ratio for every student.</p>
<p>The Fusion Academy is an independent private school chain managed by the American Education Group. It started in California and recently opened a campus on Long Island, with the next destination potentially Manhattan, pending on New York&#039;s Board of Education decision to approve the school.</p>
<p>According to the <a href="http://tp://online.wsj.com/article/SB10000872396390443819404577633972916540292.html" onclick="urchinTracker('/outgoing/tp_//online.wsj.com/article/SB10000872396390443819404577633972916540292.html?referer=');">Wall Street Journal</a>, Fusion Academy is designed to make the school-going process as comfortable and tailored as possible. In addition to the custom designed classes that students can attend at any time between 7:30 a.m. and 9 p.m., the school offers a &quot;homework cafe&quot; where students must complete all their homework before they leave for the day.</p>
<p>Details are customized right down to the decor and lighting. Teachers are also &quot;discouraged&quot; from using bright fluorescent lights overhead and to instead use warmer lamps that provide a more comforting glow.</p>
<p>&quot;Real discipline problems are probably not a fit for us, but misfits are,&quot; said Mike Van Dinther, the vice president for new school development at AEG. &quot;We&#039;re not going to try to compete with the school down the street and begin adding larger class sizes and a football team. It&#039;s the one-to-one that&#039;s the magic.&quot;</p>
<p>So far, 14 students have been enrolled in the Long Island branch and nine at the&nbsp; proposed Manhattan campus, which is still waiting approval from the state.</p>
<p>During this limbo period between state approval and the first day of classes, it may benefit schools, such as the Fusion Academy, to update their <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">private school software</a> systems. Also, more students and families may apply to the school, and increased enrollment can be effectively managed with new <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">school admin software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/private-school-software/nyc-private-school-rethinks-class-size-and-waits-state-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Texas families entering special education children into private schools</title>
		<link>http://www.snowmansoftware.com/blog/admissions-software/more-texas-families-entering-special-education-children-into-private-schools/</link>
		<comments>http://www.snowmansoftware.com/blog/admissions-software/more-texas-families-entering-special-education-children-into-private-schools/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 15:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/admissions-software/more-texas-families-entering-special-education-children-into-private-schools/</guid>
		<description><![CDATA[There's a shift in the Texas public and private school landscape. <a href="http://www.snowmansoftware.com/blog/admissions-software/more-texas-families-entering-special-education-children-into-private-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#039;s a shift in the Texas public and private school landscape. Not only have conversations reopened on Texas legislature floors about the merits of a voucher program, but more families are moving their children out of public schools and into private schools or home school environments.</p>
<p>While, according to the <a href="http://the-fore-in-2441037.html" target="_blank" onclick="urchinTracker('/outgoing/the-fore-in-2441037.html?referer=');">Austin Statesman</a>, the talk of vouchers may have been spurred by states such as Arizona and Louisiana expanding their own programs, the current move from public to private has been fueled by the lack of student support in public school special education classes.</p>
<p>According to the <a href="http://www.chron.com/news/houston-texas/article/More-parents-of-special-needs-kids-fleeing-public-3815655.php" target="_blank" onclick="urchinTracker('/outgoing/www.chron.com/news/houston-texas/article/More-parents-of-special-needs-kids-fleeing-public-3815655.php?referer=');">Houston Chronicle</a>, in 2010, 772 middle and high school education students withdrew from public school to attend private schools. That&#039;s a 75 percent increase from the year before.</p>
<p>&quot;It&#039;s the free market at work. People are voting with their feet,&quot; said Tim Lambert, president of the Texas Home School Coalition, to the source. &quot;Parents just get frustrated with the bureaucracy of the public school [system].&quot;</p>
<p>One example is that of mother Leslie Phillips, who pulled her son out of a school in Katy, Texas &#8211; a Houston suburb &#8211; when he was in second grade. Rather than continue with a lengthy legal battle against the school system about its inability to provide for her son, who has an autism disorder, she chose to end it and enter him in a private school that she felt could support him.</p>
<p>With so many families supplanting their children from public school to private school, Texas-based private schools may want to update their <a href="http://www.snowmansoftware.com/content/view/180/1/" class="dnautolink">school database</a> software. By investing in high-quality <a href="http://www.snowmansoftware.com" class="dnautolink">school admission software</a>, they can handle this particular influx much more smoothly while also keeping in mind the changes that may come from implementing a statewide voucher program. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/admissions-software/more-texas-families-entering-special-education-children-into-private-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey says majority of Americans think private schools are best education option</title>
		<link>http://www.snowmansoftware.com/blog/admissions-software/survey-says-majority-of-americans-think-private-schools-are-best-education-option/</link>
		<comments>http://www.snowmansoftware.com/blog/admissions-software/survey-says-majority-of-americans-think-private-schools-are-best-education-option/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admissions Software]]></category>

		<guid isPermaLink="false">http://www.snowmansoftware.com/blog/admissions-software/survey-says-majority-of-americans-think-private-schools-are-best-education-option/</guid>
		<description><![CDATA[As the new school year approaches, many families are making their final decisions as to the best options are for their children. <a href="http://www.snowmansoftware.com/blog/admissions-software/survey-says-majority-of-americans-think-private-schools-are-best-education-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the new school year approaches, many families are making their final decisions as to the best options for their children. According to a new survey, many families are dissatisfied with their public school options, something that could prompt a rise in private school attendance.</p>
<p>According to the survey, conducted by <a href="http://www.gallup.com/poll/156974/private-schools-top-marks-educating-children.aspx?utm_source=google&amp;utm_medium=rss&amp;utm_campaign=syndication" onclick="urchinTracker('/outgoing/www.gallup.com/poll/156974/private-schools-top-marks-educating-children.aspx?utm_source=google_amp_utm_medium=rss_amp_utm_campaign=syndication&amp;referer=');">Gallup</a>, 80 percent of independent private schools are considered either good or excellent. Following that are parochial or church-related private schools at 72 percent and then charter schools at 61 percent. Public schools are down at 47 percent with home schooling closely following at 46 percent.</p>
<p>Compounding this are results that found that 53 percent of respondents are dissatisfied with K-12 schools in the United States. This is the second-highest level of dissatisfaction in the survey&#039;s 13-year history. But, while this may not seem positive, there&#039;s a silver lining to it.</p>
<p>Many private schools could benefit from this survey&#039;s results, as their educational program may be the best available option for families. That is a reality that can be used for admissions marketing as well as any fundraising opportunities.</p>
<p>This may also be why the voucher programs in Louisiana, Washington D.C. and Arizona have been expanded as the demand for these scholarships has increased, resulting in a potential increase in overall private school attendance.</p>
<p>This is also an excellent opportunity for private schools to revamp their <a href="http://www.snowmansoftware.com/blog/software-for-schools/" class="dnautolink">school management system</a> or school <a href="http://www.snowmansoftware.com" class="dnautolink">admissions software</a> to more effectively handle what may be an increase in attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmansoftware.com/blog/admissions-software/survey-says-majority-of-americans-think-private-schools-are-best-education-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
